Find the Weather for any City, State or ZIP Code, or Airport Code or Country
Fast Forecast
Signup
Features:
Tropical / Hurricane
Marine
Severe
Astronomy
Ski
Education
Web Cams
Blogs
Climate Change
Favorites
Personal Weather Stations

HI-A595 TABS N (42046)

Local Time: 7:49 PM CDT on July 23, 2008 Location: 27.89 North -94.04 West | Google Maps
Buoy Type: TABS II Owned by:
Windspeed measured by: obtained from anemometer Sea Surface measured by: Intake

Current Weather/Wave Observations

Updated: 5:30 PM CDT on July 23, 2008

Air Temperature: 80° F / 27° C
Humidity: 69
Wind direction (W Dir): SSE (155 - 164 Degrees)
Wind Speed (W Spd): 21.4 kts (24.6 mph / 39.6 km/h)
Wind Gust (W Spd): 27.2 kts (31.3 mph / 50.4 km/h)
Atmospheric Pressure (AP): 29.84 in / 1010 hPa
NDBC QuikSCAT: Wind Map
Wednesday
« Previous Day Show full Observations Next Day »
Marine Data Graph

Graph Type: Daily | Weekly | Monthly

Weather/Wave Buoy Data for July 23, 2008

Update Time: Temperature Humidity Wind Pressure
Air(°F / °C) Water(°F / °C) Dir Speed(kts) Speed(mph / km/h) Atmosphere (in / hPa) Tendency (in / hPa)
20:00 80 / 27 85 / 29 76 SSE 25.3 29.1 / 46.8 29.79 / 1009
-
20:30 81 / 27 85 / 29 74 SSE 25.3 29.1 / 46.8 29.81 / 1009
-
21:00 81 / 27 85 / 29 73 SE 25.3 29.1 / 46.8 29.82 / 1010
-
21:30 81 / 27 85 / 29 72 SE 23.3 26.8 / 43.2 29.82 / 1010
-
22:00 81 / 27 85 / 29 71 SE 23.3 26.8 / 43.2 29.84 / 1010
-
22:30 82 / 28 85 / 29 70 SSE 25.3 29.1 / 46.8 29.85 / 1011
-
23:00 81 / 27 85 / 29 72 SE 23.3 26.8 / 43.2 29.84 / 1010
-
23:30 82 / 28 85 / 29 69 SSE 23.3 26.8 / 43.2 29.85 / 1011
-
00:00 82 / 28 85 / 29 70 SSE 25.3 29.1 / 46.8 29.84 / 1010
-
00:30 82 / 28 85 / 29 70 SSE 23.3 26.8 / 43.2 29.83 / 1010
-
01:00 82 / 28 85 / 29 66 SSE 23.3 26.8 / 43.2 29.82 / 1010 -0.02 / -0.7
01:30 81 / 27 85 / 29 73 SSE 21.4 24.6 / 39.6 29.81 / 1010
-
02:00 82 / 28 85 / 29 70 SSE 23.3 26.8 / 43.2 29.82 / 1010
-
02:30 81 / 27 84 / 29 71 SSE 19.4 22.4 / 36.0 29.82 / 1010
-
03:00 82 / 28 84 / 29 63 SSE 19.4 22.4 / 36.0 29.81 / 1009
-
03:30 82 / 28 84 / 29 67 SSE 19.4 22.4 / 36.0 29.79 / 1009
-
04:00 82 / 28 84 / 29 68 SSE 19.4 22.4 / 36.0 29.79 / 1009 -0.03 / -1.0
04:30 82 / 28 84 / 29 69 SSE 19.4 22.4 / 36.0 29.81 / 1009
-
05:00 82 / 28 84 / 29 72 SE 21.4 24.6 / 39.6 29.82 / 1010
-
05:30 82 / 28 84 / 29 69 SSE 19.4 22.4 / 36.0 29.82 / 1010
-
06:00 82 / 28 84 / 29 70 SE 19.4 22.4 / 36.0 29.83 / 1010 +0.02 / +0.8
06:30 81 / 27 84 / 29 75 SSE 17.5 20.1 / 32.4 29.82 / 1010
-
07:00 82 / 28 84 / 29 68 SSE 19.4 22.4 / 36.0 29.83 / 1010 +0.04 / +1.2
07:30 82 / 28 84 / 29 69 SSE 17.5 20.1 / 32.4 29.83 / 1010
-
08:00 80 / 27 84 / 29 72 South 19.4 22.4 / 36.0 29.84 / 1010 +0.02 / +0.7
08:30 77 / 25 84 / 29 81 South 13.6 15.7 / 25.2 29.84 / 1010
-
09:00 80 / 27 84 / 29 65 SSE 11.7 13.4 / 21.6 29.87 / 1011
-
09:30 81 / 27 84 / 29 65 SE 13.6 15.7 / 25.2 29.88 / 1012
-
10:00 81 / 27 84 / 29 73 SE 11.7 13.4 / 21.6 29.89 / 1012
-
10:30 82 / 28 84 / 29 70 SE 13.6 15.7 / 25.2 29.88 / 1012
-
11:00 82 / 28 84 / 29 70 SE 15.6 17.9 / 28.8 29.90 / 1012 +0.05 / +1.8
11:30 81 / 27 84 / 29 77 SE 17.5 20.1 / 32.4 29.88 / 1012
-
12:00 80 / 27 84 / 29 77 SE 19.4 22.4 / 36.0 29.88 / 1012 +0.01 / +0.5
12:30 80 / 27 84 / 29 79 ESE 19.4 22.4 / 36.0 29.88 / 1012
-
13:00 82 / 28 84 / 29 73 SE 19.4 22.4 / 36.0 29.86 / 1011 -0.03 / -1.1
13:30 81 / 27 84 / 29 77 SE 21.4 24.6 / 39.6 29.86 / 1011
-
14:00 81 / 27 84 / 29 75 SE 21.4 24.6 / 39.6 29.86 / 1011 -0.03 / -1.1
14:30 81 / 27 84 / 29 76 SE 21.4 24.6 / 39.6 29.86 / 1011
-
15:00 78 / 26 84 / 29 78 SE 17.5 20.1 / 32.4 29.88 / 1012
-
15:30 77 / 25 84 / 29 77 SSE 19.4 22.4 / 36.0 29.88 / 1012
-
16:00 77 / 25 84 / 29 82 SE 11.7 13.4 / 21.6 29.89 / 1012 +0.02 / +0.8
16:30 81 / 27 84 / 29 73 SSE 19.4 22.4 / 36.0 29.88 / 1012
-
17:00 81 / 27 84 / 29 72 SSE 23.3 26.8 / 43.2 29.86 / 1011
-
17:30 80 / 27 84 / 29 69 SSE 21.4 24.6 / 39.6 29.84 / 1010
-

No Wave Detail Buoy data available.

Please Visit Our Sponsors:

 
Classmates
 

Copyright © 2008 The Weather Underground, Inc.